<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Bill Colorado &#187; Technology</title>
	<atom:link href="http://www.statebillnews.com/section/video/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statebillnews.com</link>
	<description>Colorado legislative news and more</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ComScore Launches Bricks-and-Mortar Measurement Service with IRI</title>
		<link>http://www.statebillnews.com/2009/12/comscore-launches-bricks-and-mortar-measurement-service-with-iri/</link>
		<comments>http://www.statebillnews.com/2009/12/comscore-launches-bricks-and-mortar-measurement-service-with-iri/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AdEffx]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Alistair Sutcliffe]]></category>
		<category><![CDATA[Compete.com]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Consumer Network]]></category>
		<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Information Resources Inc.]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[Online Ad Campaigns]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.statebillnews.com/?p=5616</guid>
		<description><![CDATA[Online analytics giant ComScore has launched a service with Information Resources Inc. (IRI) that measures the effectiveness of online ad campaigns on bricks-and-mortal retail "consumer packaged goods" sales.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.statebillnews.com%2F2009%2F12%2Fcomscore-launches-bricks-and-mortar-measurement-service-with-iri%2F'  href="http://www.statebillnews.com/?VWU5d6nV"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.statebillnews.com%2F2009%2F12%2Fcomscore-launches-bricks-and-mortar-measurement-service-with-iri%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Online analytics giant ComScore has launched a service with Information Resources Inc. (IRI) that measures the effectiveness of online ad campaigns on bricks-and-mortal retail &#8220;consumer packaged goods&#8221; sales, <a title='Original Link: http://www.dmnews.com/comscore-launches-bricks-and-mortar-measurement-service-with-iri/article/160083/'  href="http://www.statebillnews.com/?GkkMjwav">DM News reports.</a> IRI&#8217;s Consumer Network platform measures retail sales, while ComScore tracks which of those consumers who bought a particular product were exposed to a certain ad campaign online.</p>
<p><a title="State Bill E-News Sign Up" href="http://www.statebillnews.com/enews/"><em><strong>Stay ahead by signing up for State Bill E-News! &gt;</strong></em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.statebillnews.com/2009/12/comscore-launches-bricks-and-mortar-measurement-service-with-iri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp&#8217;s Making Noise</title>
		<link>http://www.statebillnews.com/2009/12/yelps-making-noise/</link>
		<comments>http://www.statebillnews.com/2009/12/yelps-making-noise/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Barry Diller]]></category>
		<category><![CDATA[BCG Advisors]]></category>
		<category><![CDATA[Citysearch]]></category>
		<category><![CDATA[Colin Gillis]]></category>
		<category><![CDATA[Compete.com]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gridley & Co.]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Jerry Stoppelman]]></category>
		<category><![CDATA[Jordan Steinberg]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.statebillnews.com/?p=5613</guid>
		<description><![CDATA[Yelp may be playing chicken with one of the Internet's biggest players. Last week, Google was said to be close to buying the popular review site for $550 million, but Yelp's chief backed out.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.statebillnews.com%2F2009%2F12%2Fyelps-making-noise%2F'  href="http://www.statebillnews.com/?BQ89b0nP"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.statebillnews.com%2F2009%2F12%2Fyelps-making-noise%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yelp may be playing chicken with one of the Internet&#8217;s biggest players. Last week, Google was said to be close to buying the popular review site for $550 million, but Yelp&#8217;s chief backed out, <a title='Original Link: http://www.nypost.com/p/news/business/yelp_making_noise_1IIFVKJqupuvO4pLlrV0lO'  href="http://www.statebillnews.com/?7TMLH0ql">the New York Post reports. </a>In the last year, Yelp has doubled its audience and draws nearly 9 million unique visitors a month, according to comScore.</p>
<p><a title="State Bill E-News Sign Up" href="http://www.statebillnews.com/enews/"><em><strong>Stay ahead by signing up for State Bill E-News! &gt;</strong></em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.statebillnews.com/2009/12/yelps-making-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of NYTimes.com</title>
		<link>http://www.statebillnews.com/2009/12/a-day-in-the-life-of-nytimes-com/</link>
		<comments>http://www.statebillnews.com/2009/12/a-day-in-the-life-of-nytimes-com/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Compete.com]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michael Kramer]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Noriaki Okada]]></category>
		<category><![CDATA[NYTimes.com. Alexa]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[TMZ.com]]></category>

		<guid isPermaLink="false">http://www.statebillnews.com/?p=5609</guid>
		<description><![CDATA[Have you ever wondered where the readers of The New York Times’s Web site come from, and what kind of devices they use to read its content? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.statebillnews.com%2F2009%2F12%2Fa-day-in-the-life-of-nytimes-com%2F'  href="http://www.statebillnews.com/?ruzpU55n"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.statebillnews.com%2F2009%2F12%2Fa-day-in-the-life-of-nytimes-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wondered where the readers of The New York Times’s Web site come from, and what kind of devices they use to read its content? The two videos <a title='Original Link: http://bits.blogs.nytimes.com/2009/12/17/a-day-in-the-life-of-nytimescom/'  href="http://www.statebillnews.com/?OWy7wOGo">here</a> show the traffic to NYTimes.com on June 25, 2009, the day Michael Jackson died. The 24-hour period is compressed into a little over a minute and a half. </p>
<p><a title="State Bill E-News Sign Up" href="http://www.statebillnews.com/enews/"><em><strong>Stay ahead by signing up for State Bill E-News! &gt;</strong></em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.statebillnews.com/2009/12/a-day-in-the-life-of-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
