<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Bill Colorado &#187; Legal Data</title>
	<atom:link href="http://www.statebillnews.com/section/special_reports/legal-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statebillnews.com</link>
	<description>Colorado legislative news and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Colorado Bar Association&#8217;s 2008 Economic Survey</title>
		<link>http://www.statebillnews.com/2008/11/colorado-bar-associations-2008-economic-survey/</link>
		<comments>http://www.statebillnews.com/2008/11/colorado-bar-associations-2008-economic-survey/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Legal Data]]></category>

		<guid isPermaLink="false">http://www.statebillnews.com/?p=2680</guid>
		<description><![CDATA[CBA_2008 Econ Survey Stay ahead by signing up for State Bill E-News! &#62;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.statebillnews.com%2F2008%2F11%2Fcolorado-bar-associations-2008-economic-survey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="View CBA_2008 Econ Survey on Scribd" href="http://www.scribd.com/doc/19507272/CBA2008-Econ-Survey" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">CBA_2008 Econ Survey</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_90111944011288" name="doc_90111944011288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie"	value="http://d.scribd.com/ScribdViewer.swf?document_id=19507272&#038;access_key=key-duii0id1nhpovt8na36&#038;page=1&#038;version=1&#038;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=19507272&#038;access_key=key-duii0id1nhpovt8na36&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_90111944011288_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="500" width="100%"></embed></object>	</p>
<p><a title="State Bill E-News Sign Up" href="http://www.statebillnews.com/enews/"><em><strong>Stay ahead by signing up for State Bill E-News! &gt;</strong></em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.statebillnews.com/2008/11/colorado-bar-associations-2008-economic-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

